so, when my head tired with study thingy, I ended up with doing medical speciality test online. Aha , these what I get:
Rank | Specialty | Score |
---|---|---|
1 | pediatrics | 40 |
2 | med oncology | 40 |
3 | dermatology | 40 |
4 | radiation oncology | 38 |
5 | urology | 37 |
6 | psychiatry | 37 |
7 | ophthalmology | 36 |
8 | colon & rectal surgery | 36 |
9 | rheumatology | 36 |
10 | gastroenterology | 35 |
11 | endocrinology | 35 |
12 | physical med & rehabilitation | 34 |
13 | hematology | 34 |
14 | preventive med | 34 |
15 | radiology | 34 |
16 | general surgery | 33 |
17 | occupational med | 33 |
18 | otolaryngology | 33 |
19 | emergency med | 33 |
20 | anesthesiology | 33 |
21 | allergy & immunology | 33 |
22 | neurosurgery | 33 |
23 | pulmonology | 32 |
24 | nephrology | 32 |
25 | nuclear med | 32 |
26 | aerospace med | 32 |
27 | plastic surgery | 31 |
28 | neurology | 31 |
29 | orthopaedic surgery | 31 |
30 | general internal med | 31 |
31 | cardiology | 30 |
32 | family practice | 29 |
33 | obstetrics/gynecology | 28 |
34 | infectious disease | 27 |
35 | pathology | 25 |
36 | thoracic surgery | 23 |
well, I always thinking to become a pediatrician but we will see. :)
No comments:
Post a Comment